<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alcohol: brain damage in 6 minutes</title>
	<atom:link href="http://battlingforhealth.com/2009/06/alcohol-brain-damage-in-6-minutes/feed/" rel="self" type="application/rss+xml" />
	<link>http://battlingforhealth.com/2009/06/alcohol-brain-damage-in-6-minutes/</link>
	<description>Battling The Monster: Diseases</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:01:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raquel</title>
		<link>http://battlingforhealth.com/2009/06/alcohol-brain-damage-in-6-minutes/comment-page-1/#comment-9713</link>
		<dc:creator>Raquel</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://battlingforhealth.com/?p=4769#comment-9713</guid>
		<description>Legal limits on alcohol blood content (ABC) also varies from country to country. Yes, it&#039;s 0.08% in the US but most countries have lower limits.</description>
		<content:encoded><![CDATA[<p>Legal limits on alcohol blood content (ABC) also varies from country to country. Yes, it&#8217;s 0.08% in the US but most countries have lower limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raquel</title>
		<link>http://battlingforhealth.com/2009/06/alcohol-brain-damage-in-6-minutes/comment-page-1/#comment-9712</link>
		<dc:creator>Raquel</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://battlingforhealth.com/?p=4769#comment-9712</guid>
		<description>Laws on legal drinking age vary from country to country. In general, European countries are more relaxed with the age limits than other parts of the world. Check wikipedia. In the US, the legal age for most things - vote, employment, enlistment, etc - is 18 but it&#039;s 21 for drinking alcohol.</description>
		<content:encoded><![CDATA[<p>Laws on legal drinking age vary from country to country. In general, European countries are more relaxed with the age limits than other parts of the world. Check wikipedia. In the US, the legal age for most things &#8211; vote, employment, enlistment, etc &#8211; is 18 but it&#8217;s 21 for drinking alcohol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TABC Certification</title>
		<link>http://battlingforhealth.com/2009/06/alcohol-brain-damage-in-6-minutes/comment-page-1/#comment-9623</link>
		<dc:creator>TABC Certification</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://battlingforhealth.com/?p=4769#comment-9623</guid>
		<description>I think parents shouldn&#039;t allow their teenage children to drink alcohol until they reach up to the legal age, there must be a law for that I m sure.</description>
		<content:encoded><![CDATA[<p>I think parents shouldn&#8217;t allow their teenage children to drink alcohol until they reach up to the legal age, there must be a law for that I m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Privy Test</title>
		<link>http://battlingforhealth.com/2009/06/alcohol-brain-damage-in-6-minutes/comment-page-1/#comment-9512</link>
		<dc:creator>Privy Test</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://battlingforhealth.com/?p=4769#comment-9512</guid>
		<description>&lt;strong&gt;Relaxed Attitudes Toward Alcohol And Youth May Increase Risk Of Binge Drinking In College...&lt;/strong&gt;

RShould parents allow their teenage children to drink alcohol? Restaurants in Germany can legally sell alcohol to a teenager after his sixteenth birthday, and French children drink wine with dinner in the home starting at an early age. But U.S. parents...</description>
		<content:encoded><![CDATA[<p><strong>Relaxed Attitudes Toward Alcohol And Youth May Increase Risk Of Binge Drinking In College&#8230;</strong></p>
<p>RShould parents allow their teenage children to drink alcohol? Restaurants in Germany can legally sell alcohol to a teenager after his sixteenth birthday, and French children drink wine with dinner in the home starting at an early age. But U.S. parents&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank J</title>
		<link>http://battlingforhealth.com/2009/06/alcohol-brain-damage-in-6-minutes/comment-page-1/#comment-9460</link>
		<dc:creator>Frank J</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://battlingforhealth.com/?p=4769#comment-9460</guid>
		<description>Not by US measurements - 0.05 to 0.06% blood alcohol content that impairs the ability to drive.

.08% is THE NUMBER.</description>
		<content:encoded><![CDATA[<p>Not by US measurements &#8211; 0.05 to 0.06% blood alcohol content that impairs the ability to drive.</p>
<p>.08% is THE NUMBER.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
